
Price Reduced: 07/02/07 -- $780k to $769k
Price Reduced: 07/17/07 -- $769k to $764k
Price Reduced: 07/18/07 -- $764k to $759k
Price Reduced: 07/23/07 -- $759k to $754k
Price Reduced: 07/27/07 -- $754kto $749k
Price Reduced: 08/25/07 -- $749k to $699k
Price Reduced: 10/02/07 -- $699k to $679k
Price Reduced: 11/28/07 -- $679k to $649k
Outcome:
Sold: 4/25/08 -- $451,000 ($442/sq.ft.)
Buyer:
Bank Of America Na 4161 Piedmont Pkwy Greensboro, Nc 27410

Price Reduced: 10/05/07 -- $959k to $899k
Price Reduced: 10/30/07 -- $899k to $875k
Price Reduced: 11/26/07 -- $875k to $849k
Price Reduced: 01/03/08 -- $849k to $799k
Price Reduced: 02/16/08 -- $799k to $775k
Outcome:
Sold: 4/28/2008 -- $728k ($370/sq.ft.)
Buyers:Daniel & Teresa

Price Reduced: 07/10/07 -- $849k to $824k
Price Reduced: 07/17/07 -- $824k to $799k
Price Reduced: 07/28/07 -- $799k to $769k
Price Reduced: 09/06/07 -- $749k to $699k
Outcome:
Sold 4/24/2008 -- $697k ($514/sq.ft.)
Buyers:
Charlene & Jaqueline

Listed 3/20/08 -- $1.54M
Outcome:
Went inactive without a sale.
Tidak ada komentar:
Posting Komentar