(MLS #F1703540)

Price Reduced: 03/27/07 -- $899k to $850k
Price Reduced: 04/10/07 -- $850k to $800k
Price Reduced: 06/30/07 -- $800k to $770k
Price Reduced: 08/12/07 -- $770k to $699k (down 22.25%)
Zestimate: $785k
(MLS # 70000877)

Price Reduced: 04/12/07 -- $729k to $714k
Price Reduced: 05/10/07 -- $714k to $699k
Price Reduced: 06/12/07 -- $699k to $695k
Price Reduced: 07/06/07 -- $695k to $675k
Price Reduced: 07/09/07 -- $675k to $665k
Price Reduced: 07/18/07 -- $665k to $650k (down 10.71%)
Zestimate: $697K
(MLS #F1720551)

Price Reduced: 07/12/07 -- $839k to $819k
Price Reduced: 07/16/07 -- $819k to $799k
Price Reduced: 07/25/07 -- $799k to $789k
Price Reduced: 08/06/07 -- $789k to $769k
Price Reduced: 08/08/07 -- $769k to $749k (down 10.73%)
Zestimate: $777k
Price Reduced: 03/15/07 -- $745k to $720kPrice Reduced: 08/02/07 -- $720k to $680k (down 8.72%)
Zestimate: $752K
Tidak ada komentar:
Posting Komentar